Data

Browse through the data used on this site.

Interest Rates

DateInterest Rate
1 April 2024 to 1 April 20257.80%
1 March 2024 to 31 March 20247.70%
1 January 2024 to 29 February 20247.60%
1 December 2023 to 31 December 20237.50% - 10.50%
1 January 2024 to 31 August 20247.30%
1 December 2023 to 31 December 20247.30%
1 September 2023 to 30 November 20237.30%
1 June 2023 to 31 August 20237.10%
1 March 2023 to 31 May 20237.90%
1 December 2022 to 28 February 20237.50%
1 September 2022 to 30 November 20227.30%
1 March 2022 to 31 August 20221.50% - 4.50%
1 January 2022 to 28 February 20221.40% - 4.40%
1 October 2021 to 31 December 20211.10% - 4.10%
1 September 2021 to 30 September 20211.20% - 4.20%
1 July 2021 to 31 August 20212.30% - 5.30%
1 September 2020 to 30 June 20212.60% - 5.60%
1 September 2019 to 31 August 20202.40% - 5.40%
1 September 2018 to 31 August 20193.30% - 6.30%
1 September 2017 to 31 August 20183.10% - 6.10%
1 September 2016 to 31 August 20171.60% - 4.60%
1 September 2015 to 31 August 20160.90% - 3.90%
1 September 2014 to 31 August 20152.50% - 5.50%
1 September 2013 to 31 August 20143.30% - 6.30%
1 September 2012 to 31 August 20133.60% - 6.60%

Repayment Thresholds

DateRepayment Threshold
6 April 2021 to 5 April 2025£27,295
6 April 2020 to 5 April 2021£26,575
6 April 2019 to 5 April 2020£25,725
6 April 2018 to 5 April 2019£25,000
6 April 2016 to 5 April 2018£21,000